<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Loan Training</title>
	<atom:link href="http://www.commercialloancoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialloancoach.com</link>
	<description>Where mortgage brokers get commercial loan training</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:50:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Tips 7-27-10</title>
		<link>http://www.commercialloancoach.com/2203/commercial-tips-7-27-10/</link>
		<comments>http://www.commercialloancoach.com/2203/commercial-tips-7-27-10/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:50:26 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Albert Camus]]></category>
		<category><![CDATA[Barbeque]]></category>
		<category><![CDATA[Commercial Mortgage Backed Securities]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Invincible Summer]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Little Vacation]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Ski Bum]]></category>
		<category><![CDATA[Time With Family]]></category>
		<category><![CDATA[Treasury Market]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Vacation Time]]></category>
		<category><![CDATA[Wallace Stevens]]></category>
		<category><![CDATA[Warm Weather]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2203</guid>
		<description><![CDATA[Summer is in full swing and I’m enjoying it!  I had a little vacation time with family recently in the Midwest (can you say HOT AND MUGGY?) and now I’m back in the saddle.  I’m finding rates low thanks to recent moves in the Treasury market and some lenders tentatively coming back into [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is in full swing and I’m enjoying it!  I had a little vacation time with family recently in the Midwest (can you say HOT AND MUGGY?) and now I’m back in the saddle.  I’m finding rates low thanks to recent moves in the Treasury market and some lenders tentatively coming back into the market.  On our own account, we’ve seen LTV’s expand, rates remain low, <strong>underwriters actually return calls</strong>, and a few more property types become “acceptable.”  We’re still not seeing much in hospitality, although some of our partner lenders are making some loans there.    &#8220;In the depth of winter, I finally learned that within me there lay an invincible summer.&#8221;  &#8211; Albert Camus    It certainly is harder to focus on work in the summer, isn’t it?  I mean even if you are a die-hard ski bum, you just can’t beat warm weather, barbeque, and shorts.  We may as well enjoy it, fall and winter are just around the corner!  <strong>So please keep us in mind if your clients are considering any financing moves in their portfolios.</strong>    &#8220;The summer night is like a perfection of thought.&#8221;  &#8211; Wallace Stevens    <strong>Commercial Tip</strong>    <em><strong>Watch the CMBS Market.</strong>  If you’ve been watching the </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2203/commercial-tips-7-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 6-23-10</title>
		<link>http://www.commercialloancoach.com/2199/commercial-tips-6-23-10/</link>
		<comments>http://www.commercialloancoach.com/2199/commercial-tips-6-23-10/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:44:14 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Business Real Estate]]></category>
		<category><![CDATA[Business Reason]]></category>
		<category><![CDATA[Customer Retention Program]]></category>
		<category><![CDATA[Fifa World Cup]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Nba Champions]]></category>
		<category><![CDATA[Negative Numbers]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Real Estate Transaction]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Sba 504]]></category>
		<category><![CDATA[Valid Business]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Yield Spread]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2199</guid>
		<description><![CDATA[Just in case you weren’t paying attention last week, we have dramatically increased our ability to pay Yield Spread on your owner-user (conventional or SBA 504) transactions.  We’re even able to help out a little on your investor transactions, too.  For full details, get yourself over to www.ExcelsionBrokers.com/Earn-YSP now.  There are some [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you weren’t paying attention last week, we have <strong>dramatically increased our ability to pay Yield Spread on your owner-user (conventional or SBA 504) transactions</strong>.  We’re even able to help out a little on your investor transactions, too.  For full details, get yourself over to <a rel="nofollow" target="_blank" href="http://www.excelsionbrokers.com/Earn-YSP">www.ExcelsionBrokers.com/Earn-YSP</a> now.  There are some cool forms you can use with your clients, too.    &#8220;Nearly all men can stand adversity, but if you want to test a man&#8217;s character, give him power.&#8221;   &#8211; Abraham Lincoln    Well, L.A. did it again.  Kobe, Phil, and crew are the NBA Champions … again!  And only one car was burned out in the process.  I think that L.A. is growing up!!  It was a heck of a Game 7 and </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2199/commercial-tips-6-23-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 6-2-10</title>
		<link>http://www.commercialloancoach.com/2196/commercial-tips-6-2-10/</link>
		<comments>http://www.commercialloancoach.com/2196/commercial-tips-6-2-10/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:52:08 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[Commercial Mortgage Broker]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction Loans]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Demand Areas]]></category>
		<category><![CDATA[First Forum]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Free Forums]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[Income Producing Real Estate]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Reality Check]]></category>
		<category><![CDATA[Sba 504]]></category>
		<category><![CDATA[Theory Change]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2196</guid>
		<description><![CDATA[This week I have a request for all of you that comes from Faye Bao, a reader of this publication and a commercial mortgage broker.  She is looking for a lender who can make loans to foreign investors (folks who are not US Citizens nor who carry a Green Card).  Unfortunately, we couldn’t [...]]]></description>
			<content:encoded><![CDATA[<p>This week <strong>I have a request for all of you</strong> that comes from Faye Bao, a reader of this publication and a commercial mortgage broker.  She is looking for a lender who can make loans to <strong>foreign investors</strong> (folks who are not US Citizens nor who carry a Green Card).  Unfortunately, we couldn’t do it so I thought that I’d ask all of you if you have any lender leads who could help Faye.  If you do, please go to our Forums and enter in a comment on the “Active Lenders” Forum.  Here’s the link to get there:  <a href="http://www.commercialloancoach.com/free-forums">www.CommercialLoanCoach.com/free-forums</a>.  It’s the first Forum on the page.  Over the years I’ve run into this issue a number of times and never found anyone who could effectively address this type of borrower.  Hopefully, you have.    &#8220;If the facts don&#8217;t fit the theory, change the facts.&#8221;  &#8211; Albert Einstein    It’s quiet out there in commercial lending land.  More banks in the Pacific Northwest are going under because of bad construction loans.  That and general “fear of lending” is still keeping a lid on a significant uptick in commercial lending.  We are still able to do things in our specialty areas of SBA 504, small investment properties, and construction projects in default, but underwriting standards are high.  Hang in there, though.  It should get better through the summer.    <strong>Commercial Tip</strong>    <em><strong>What Cap Rate are you Using?</strong> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2196/commercial-tips-6-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 5-10-10</title>
		<link>http://www.commercialloancoach.com/2194/commercial-tips-5-10-10/</link>
		<comments>http://www.commercialloancoach.com/2194/commercial-tips-5-10-10/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:19:05 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bread And Circuses]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Development Experience]]></category>
		<category><![CDATA[E E Cummings]]></category>
		<category><![CDATA[Financial Universe]]></category>
		<category><![CDATA[International Masters]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Roller Coasters]]></category>
		<category><![CDATA[Sleight Of Hand]]></category>
		<category><![CDATA[Transaction History]]></category>
		<category><![CDATA[Transaction Sizes]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2194</guid>
		<description><![CDATA[I think the folks at Walt Disney could learn a thing or two about roller coasters from the folks on Wall Street.  What a week we had!  Down 1,000 points, up 650 points (while still being down), down the next day.  Now the International Masters of the Financial Universe have created yet [...]]]></description>
			<content:encoded><![CDATA[<p>I think the folks at Walt Disney could learn a thing or two about roller coasters from the folks on Wall Street.  What a week we had!  Down 1,000 points, up 650 points (while still being down), down the next day.  Now the International Masters of the Financial Universe have created yet another super-hyper-massive bailout with <strong><em>money that doesn’t exist</em></strong>.  (That’s what central banks are doing these days … financial sleight of hand).  Can any of you spell “inflation?”  And I mean I-N-F-L-A-T-I-O-N!  My history may be a little rusty, but didn’t Nero say something like “Give them Bread and Circuses” while Rome fell?  Translate that to “Health Care and Pensions” today and you get my point.    &#8220;I&#8217;m living so far beyond my income that we may almost be said to be living apart.&#8221;    &#8211; e e cummings    On the commercial real estate front we can rest somewhat more easily in that our transaction periods insulate us from such whipsaws in the equity markets (unless, of course, you own shares in a REIT).  Rates actually benefit from these situations as investors flee to safety, bid up prices treasuries, and lower interest rates temporarily.  Now all we need are more jobs and we will see a recovery in Retail and Office.    &#8220;Annual income twenty pounds, annual expenditure nineteen six, result happiness. Annual income twenty pounds, annual expenditure twenty pound ought and six, result misery.&#8221;   &#8211; Charles Dickens    <strong>Commercial Financing Tip</strong>    <em><strong>Highlight Experience.</strong>  Lenders of all stripes love to work with experienced borrowers.  But what constitutes “experience” in the eyes of a lender in today’s credit restricted world?  Realistically, ten or more years of commercial real </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2194/commercial-tips-5-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 5-5-10</title>
		<link>http://www.commercialloancoach.com/2191/commercial-tips-5-5-10/</link>
		<comments>http://www.commercialloancoach.com/2191/commercial-tips-5-5-10/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:53:51 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[American Waters]]></category>
		<category><![CDATA[Amortized]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Coastal Areas]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Drilling Engineering]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Figment]]></category>
		<category><![CDATA[Gas Platforms]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[National Energy]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[River Pollution]]></category>
		<category><![CDATA[Seepage]]></category>
		<category><![CDATA[Self Sufficiency]]></category>
		<category><![CDATA[Shore Oil]]></category>
		<category><![CDATA[Tough Stuff]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2191</guid>
		<description><![CDATA[Man, does Louisiana have it tough this century or what?  First they get blown off of the beach by Katrina.  Then they get mired in muck by BP.  Tough stuff.  I did some interesting statistics as a result of this situation, though.  First, did you know that 3,000 off shore [...]]]></description>
			<content:encoded><![CDATA[<p>Man, does Louisiana have it tough this century or what?  First they get blown off of the beach by Katrina.  Then they get mired in muck by BP.  Tough stuff.  I did some interesting statistics as a result of this situation, though.  First, did you know that 3,000 off shore oil &#038; gas platforms operate in the Gulf of Mexico alone?  Also, the National Academy of Sciences reported in 2003 that over 60% (47 Million gallons) of crude oil released in North American waters comes from <u>natural seepage</u> and that only 1% comes from off </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2191/commercial-tips-5-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 4-22-10</title>
		<link>http://www.commercialloancoach.com/2189/commercial-tips-4-22-10/</link>
		<comments>http://www.commercialloancoach.com/2189/commercial-tips-4-22-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:56:27 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Bertrand Russell]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Government Guarantees]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Monthly Statements]]></category>
		<category><![CDATA[Nervous Breakdown]]></category>
		<category><![CDATA[No Exceptions]]></category>
		<category><![CDATA[Phone Rings]]></category>
		<category><![CDATA[Private Money]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[Staying On Top]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2189</guid>
		<description><![CDATA[I’m surveying an office desperately in need of reorganization.  You know that feeling, right?  It’s:  “I have GOT to make some sense out of this!”  And then the phone rings, or someone comes to the door with an issue, or that REALLY important email drops into your inbox just as you’re [...]]]></description>
			<content:encoded><![CDATA[<p>I’m surveying an office desperately in need of reorganization.  You know that feeling, right?  It’s:  “I have GOT to make some sense out of this!”  And then the phone rings, or someone comes to the door with an issue, or that REALLY important email drops into your inbox just as you’re reaching for the Brother P-tough to start labeling those files.  I think this is the only time when I actually enjoy being interrupted!  Today’s tip will deal with how to deal with The Big Mess in your office.  A little off of </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2189/commercial-tips-4-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 4-15-10</title>
		<link>http://www.commercialloancoach.com/2187/commercial-tips-4-15-10/</link>
		<comments>http://www.commercialloancoach.com/2187/commercial-tips-4-15-10/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:34:19 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Expenses]]></category>
		<category><![CDATA[Charles Kuralt]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Construction Loans]]></category>
		<category><![CDATA[Extra Hour]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Interstate Highway System]]></category>
		<category><![CDATA[Leasing Activity]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Personal Income]]></category>
		<category><![CDATA[Pithy Comments]]></category>
		<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Rainy Weather]]></category>
		<category><![CDATA[Regional Malls]]></category>
		<category><![CDATA[Road Signs]]></category>
		<category><![CDATA[Time Endeavor]]></category>
		<category><![CDATA[Time Fan]]></category>
		<category><![CDATA[Traditional Lenders]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2187</guid>
		<description><![CDATA[Sorry I haven’t graced your inbox with my pithy comments for the past few weeks.  I’ve moved back to California just in time for rainy weather!  (The joke is on me).  Moving is a full time endeavor, let me tell you.  On the other hand, I did have time for reflection [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven’t graced your inbox with my pithy comments for the past few weeks.  I’ve moved back to California just in time for rainy weather!  (The joke is on me).  Moving is a full time endeavor, let me tell you.  On the other hand, I did have time for reflection while driving the car from KS to CA.  I discovered that <em>country music</em> is actually the best thing to listen to while watching the country pass by.  It has simple themes that reflect life in America that I found refreshing while watching the road </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2187/commercial-tips-4-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-16-10</title>
		<link>http://www.commercialloancoach.com/2166/commercial-tips-3-16-10/</link>
		<comments>http://www.commercialloancoach.com/2166/commercial-tips-3-16-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:24:30 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Bridge Loan]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Casey At Bat]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Dangerous Game]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Ides Of March]]></category>
		<category><![CDATA[Julius Caesar]]></category>
		<category><![CDATA[Loan Requests]]></category>
		<category><![CDATA[Mighty Casey At Bat]]></category>
		<category><![CDATA[Portfolio Acquisitions]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Usda Loans]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2166</guid>
		<description><![CDATA[Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give [...]]]></description>
			<content:encoded><![CDATA[<p>Beware the Ides of March … I think that’s what an oracle said to Julius Caesar, right?  Well, happy Ides of March to you!  The first quarter is almost done and we’re picking up steam heading into the last year of the first decade of the 21st century.  If that doesn’t give your brain a twist, nothing will.  College basketball is in full swing and all I can think about is the next Grand Slam in tennis.  How’s that for oblivious?    I’ve decided to wax eloquent on the topic of Bridge Loans </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2166/commercial-tips-3-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-10-10</title>
		<link>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/</link>
		<comments>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:41:48 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Anne Bradstreet]]></category>
		<category><![CDATA[Basketball Madness]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Favorite College Team]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Old Man Winter]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Rainstorms]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Wholesale Product Line]]></category>
		<category><![CDATA[Winter Coat]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2164</guid>
		<description><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to put the winter coat away for a day or two.  March also brings us College Basketball Madness.  Not my favorite contest, but I’m in a very BIG college basketball town and it’s hard to avoid it here at the home of KU and </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-3-10</title>
		<link>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/</link>
		<comments>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:56:59 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Providers]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Product Offerings]]></category>
		<category><![CDATA[Reos]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress Testing]]></category>
		<category><![CDATA[Thomas H Huxley]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2161</guid>
		<description><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to see Olympians.  And how about that hockey game???  What a way to end the 16 days of competition.  Too bad the Americans seemed to fade in week 2, but then we were generally not a major force in winter competition until recently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
