<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Loan Training &#187; Banks</title>
	<atom:link href="http://www.commercialloancoach.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialloancoach.com</link>
	<description>Where mortgage brokers get commercial loan training</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Tips 3-3-10</title>
		<link>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/</link>
		<comments>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:56:59 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Providers]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Product Offerings]]></category>
		<category><![CDATA[Reos]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress Testing]]></category>
		<category><![CDATA[Thomas H Huxley]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2161</guid>
		<description><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></description>
			<content:encoded><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Business&#8217; Money #7, The Bank</title>
		<link>http://www.commercialloancoach.com/1688/manage-business-money-7-bank/</link>
		<comments>http://www.commercialloancoach.com/1688/manage-business-money-7-bank/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:51:23 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Revenue Enhancement]]></category>
		<category><![CDATA[Account Options]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Funds]]></category>
		<category><![CDATA[Business Money]]></category>
		<category><![CDATA[Checking Account]]></category>
		<category><![CDATA[Checking Accounts]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Fee Structure]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Highest Interest Rate]]></category>
		<category><![CDATA[Insufficient Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Managing Your Business]]></category>
		<category><![CDATA[Minimum Balance]]></category>
		<category><![CDATA[Money Market Accounts]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Startupnation]]></category>
		<category><![CDATA[Sweep Accounts]]></category>

		<guid isPermaLink="false">http://gator988.hostgator.com/~craighig/commercialloancoach.com/?p=1688</guid>
		<description><![CDATA[Look for fees by reviewing the “fine print” on the business accounts available from several banks.  Ascertain whether there are costs for opening the account and monthly service fees, as well as what the charges are for situations like insufficient funds.  Since all banks calculate rates differently, find an institution whose fee structure best matches what you expect from your company’s operations. ]]></description>
			<content:encoded><![CDATA[8 Steps to Managing Your Business’ Money:
Step 7 &#8211; Selecting a Bank
  In managing your business funds, you may not think that which financial institution you use matters.  In fact, this is one of the most important relationships you will have as a small business owner.  In his series on www.startupnation.com, Rich Sloan discusses [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/1688/manage-business-money-7-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Business&#8217; Money, Step 4</title>
		<link>http://www.commercialloancoach.com/83/managing-business-money-step-4/</link>
		<comments>http://www.commercialloancoach.com/83/managing-business-money-step-4/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:30:12 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bookkeeper]]></category>
		<category><![CDATA[Business Cash Flow]]></category>
		<category><![CDATA[Business Money]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Custom Spreadsheet]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Lifeblood]]></category>
		<category><![CDATA[Managing Your Business]]></category>
		<category><![CDATA[Revenue Enhancement]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Tax Filing]]></category>
		<category><![CDATA[Time Saver]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/wp/?p=83</guid>
		<description><![CDATA[8 Steps in Managing Your Business&#8217; Money    As I mentioned last week, knowing &#8220;your numbers&#8221; associated with your business gives you the power to plan in order to meet your goals. Last week, continuing the summary of Rich Sloan&#8217;s article on startup nation.com, we reviewed strategies for cutting your expenses.  This week [...]]]></description>
			<content:encoded><![CDATA[8 Steps in Managing Your Business&#8217; Money    As I mentioned last week, knowing &#8220;your numbers&#8221; associated with your business gives you the power to plan in order to meet your goals. Last week, continuing the summary of Rich Sloan&#8217;s article on startup nation.com, we reviewed strategies for cutting your expenses.  This week [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/83/managing-business-money-step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Fill The Gap?</title>
		<link>http://www.commercialloancoach.com/965/fill-gap/</link>
		<comments>http://www.commercialloancoach.com/965/fill-gap/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:00:50 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Cmbs Loans]]></category>
		<category><![CDATA[Commercial Business Basics]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Debt Holders]]></category>
		<category><![CDATA[Equity Partners]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Quality Properties]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/wp/?p=965</guid>
		<description><![CDATA[As we close out 2008, I have noticed that the banks are lending less because they are not liquid.  However, we face the rollover of Billions of dollars worth of commercial CMBS loans in early 2009.  To whom will these owners turn for funding? I see three options at this time. First, the insurance companies, [...]]]></description>
			<content:encoded><![CDATA[As we close out 2008, I have noticed that the banks are lending less because they are not liquid.  However, we face the rollover of Billions of dollars worth of commercial CMBS loans in early 2009.  To whom will these owners turn for funding? I see three options at this time. First, the insurance companies, [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/965/fill-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity Is Drying Up</title>
		<link>http://www.commercialloancoach.com/1007/liquidity-drying/</link>
		<comments>http://www.commercialloancoach.com/1007/liquidity-drying/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:00:00 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Lenders & Lending Issues]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commercial Business Basics]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Markets]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Crf]]></category>
		<category><![CDATA[Foreseeable Future]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Property Info]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Sba]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Usda Programs]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/wp/?p=1007</guid>
		<description><![CDATA[The lack of Wall Street securitization is now affecting the majority of commercial lenders.  We are seeing many banks &#8220;tighten&#8221; underwriting standards to reduce the number of loan submissions.  The regulators are doing their part to make banks reduce their exposure to commercial real estate.  This is creating a thin capital market for the foreseeable [...]]]></description>
			<content:encoded><![CDATA[The lack of Wall Street securitization is now affecting the majority of commercial lenders.  We are seeing many banks &#8220;tighten&#8221; underwriting standards to reduce the number of loan submissions.  The regulators are doing their part to make banks reduce their exposure to commercial real estate.  This is creating a thin capital market for the foreseeable [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/1007/liquidity-drying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
