<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Loan Training &#187; Commercial Loans</title>
	<atom:link href="http://www.commercialloancoach.com/tag/commercial-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialloancoach.com</link>
	<description>Where mortgage brokers get commercial loan training</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commercial Tips 3-10-10</title>
		<link>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/</link>
		<comments>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:41:48 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Anne Bradstreet]]></category>
		<category><![CDATA[Basketball Madness]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Estate Assets]]></category>
		<category><![CDATA[Favorite College Team]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[Loan Portfolio]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Old Man Winter]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Rainstorms]]></category>
		<category><![CDATA[Real Estate Loans]]></category>
		<category><![CDATA[Residential Projects]]></category>
		<category><![CDATA[Wholesale Product Line]]></category>
		<category><![CDATA[Winter Coat]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2164</guid>
		<description><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></description>
			<content:encoded><![CDATA[OK, so I sprang spring early.  It’s been such a wintery winter here in Kansas City that the first few days of good weather (now giving over the major rainstorms) got me all excited!  I’m sure that Old Man Winter won’t go so quietly into the night, but it sure was nice to [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2164/commercial-tips-3-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tips 3-3-10</title>
		<link>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/</link>
		<comments>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:56:59 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Capital Providers]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hockey Game]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Portfolio Purchases]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Product Offerings]]></category>
		<category><![CDATA[Reos]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stress Testing]]></category>
		<category><![CDATA[Thomas H Huxley]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/?p=2161</guid>
		<description><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></description>
			<content:encoded><![CDATA[OK, I admit it.  I’m an Olympics Junkie.  As ashamed as I am to admit it, I even occasionally tuned in to the Curling competition.  Not that I could understand the scoring in that most obscure of sports!  All I knew was that it was the Olympics and I wanted to [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/2161/commercial-tips-3-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Loans: Questions And Answers</title>
		<link>http://www.commercialloancoach.com/342/construction-loans-questions-answers/</link>
		<comments>http://www.commercialloancoach.com/342/construction-loans-questions-answers/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:01:38 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Underwriting Issues]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Commercial Business Basics]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Construction Activity]]></category>
		<category><![CDATA[Construction Budget]]></category>
		<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[Construction Loans]]></category>
		<category><![CDATA[Contingency Reserve]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Loan Documents]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Overruns]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Money Lenders]]></category>
		<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[Residential Loans]]></category>
		<category><![CDATA[Secondary Source]]></category>
		<category><![CDATA[Time Marches On]]></category>
		<category><![CDATA[Voucher System]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/wp/?p=342</guid>
		<description><![CDATA[It would seem that construction activity is still fairly high based upon the number of calls that I get from people about construction loans. There are a lot of calls from people just getting started, as well as from a number of seasoned “construction veterans.” In a large number of those calls, I hear some [...]]]></description>
			<content:encoded><![CDATA[It would seem that construction activity is still fairly high based upon the number of calls that I get from people about construction loans. There are a lot of calls from people just getting started, as well as from a number of seasoned “construction veterans.” In a large number of those calls, I hear some [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/342/construction-loans-questions-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Will Test Us</title>
		<link>http://www.commercialloancoach.com/953/2009-test/</link>
		<comments>http://www.commercialloancoach.com/953/2009-test/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:00:32 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[Commercial Financing Tips]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Business Basics]]></category>
		<category><![CDATA[Commercial Developers]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Equity Investors]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[Smart Money]]></category>

		<guid isPermaLink="false">http://www.commercialloancoach.com/wp/?p=953</guid>
		<description><![CDATA[There are various estimates as to how much commercial financing will be rolling over in 2009. The low is $160 Billion and the high is $530 Billion. Since most commercial loans are written on 5 to 10 year calls, the smart money is on the higher number. Not all of this debt will be able [...]]]></description>
			<content:encoded><![CDATA[There are various estimates as to how much commercial financing will be rolling over in 2009. The low is $160 Billion and the high is $530 Billion. Since most commercial loans are written on 5 to 10 year calls, the smart money is on the higher number. Not all of this debt will be able [...]]]></content:encoded>
			<wfw:commentRss>http://www.commercialloancoach.com/953/2009-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
